| London Business School | |||
|---|---|---|---|
| Website | london.edu (see Factsheet for more specific information) | ||
| Location | London, United Kingdom | ||
| Calendar |
|
||
| # of Courses required | 4 (Some electives run as "block" courses which will be held outside the regular term dates. Approx. 35 - 55 elective courses are offered each term) *Please note: Exchange students (from Chicago Booth) are not eligible to utilize Career Services while at LBS. | ||
| Language | English | ||
| Expenses* | Tuition: 3 Chicago Booth credits | ||
| Monthly Living Expenses | $2,300 - 2,500 approx. | ||
| Travel Expenses | variable | ||
| London School of Economics and Political Science: Interdisciplinary Institute of Management (LSE-IIM) | ||||||
|---|---|---|---|---|---|---|
| Website | lse.ac.uk/programmesAndCourses/graduate.htm | |||||
| Location |
London, United Kingdom
|
|||||
| Note | This is a non-degree exchange via the M.Sc. Management program for one quarter. Exchange students finish at Christmas, after "mid-term" exams at the mid-point of the M.Sc. degree studies, or enter "half-unit" courses in the second term. While the Management program is an administrative home base, students will create a schedule from courses taught in various departments, many of them representing social science disciplines. LSE study should be viewed as a complement to coursework at Chicago Booth. | |||||
| # of Courses Req. | 3 | |||||
| Language | English | |||||
| Expenses* | Tuition: 3 Chicago Booth credits | |||||
| Monthly Living Expenses | $2,300 - 2,500 approx. | |||||
| Travel Expenses | variable; $500/month | |||||
| Manchester Business School (MBS) | |||
|---|---|---|---|
| Website | mbs.ac.uk/ (see Factsheet for more specific information) | ||
| Location | Manchester, United Kingdom | ||
| Calendar |
|
||
| Note | Manchester offers a full slate of elective courses and project courses. Autumn term: choose electives and entrepreneurship project. |
||
| # of Courses Req. | 3 or 4 courses (one course = 1 or 2 credits) (May take 3 electives + 1 project) |
||
| Language | English | ||
| Expenses* | Tuition: 3 Chicago Booth credits | ||
| Living Expenses | $6,000 | ||
| Warwick Business School | |
|---|---|
| Website | wbs.ac.uk (see Factsheet for more specific information) |
| Location | Coventry, United Kingdom |
| Calendar |
|
| # of Courses Req. | 3 modules (either core or elective) plus The Practice of Management module |
| Language | English |
| Expenses | Tuition: 3 Chicago Booth credits |