| Escuela Superior Administracion y Dirección de Empresas (ESADE) | |||
|---|---|---|---|
| Website | esade.edu/home.php (see Factsheet for more specific information) | ||
| Location | Barcelona, Spain | ||
| Calendar |
|
||
| # of Courses Req. | Total course load of four-five courses (may include one Spanish language course) | ||
| Language | English, Spanish, Catalan. Spanish proficiency strongly recommended but not required. May take all courses in English. | ||
| Expenses* | Tuition: Three Chicago Booth credits | ||
| Living Expenses | $4,620 - 5,500 approx. | ||
| Travel Expenses | variable | ||
| IE Business School | |||
|---|---|---|---|
| Website | ie.edu (see Factsheet for more specific information) | ||
| Location | Madrid, Spain | ||
| Calendar | |||
|
|||
| # of Courses Req. |
Total course load of four courses | ||
| Language | English and Spanish. Spanish proficiency strongly recommended but not required. May take all courses in English.. | ||
| Expenses* | Tuition: Three Chicago Booth credits | ||
| Living Expenses | $4,620 - 5,500 approx. | ||
| Travel Expenses | variable | ||
| IESE Business School, University of Navarra | |||
|---|---|---|---|
| Website | iese.edu (see Factsheet for more specific information) | ||
| Location | Barcelona, Spain | ||
| Calendar | |||
|
|||
| # of Courses Req. |
Five courses | ||
| Language | May take all courses in English; familiarity with Spanish not required. | ||
| Expenses* | Tuition: Three Chicago Booth credits | ||
| Living Expenses | $4,000 - 6,000 approx. | ||
| Travel Expenses | variable | ||